<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anduro Marketing Blog</title>
	<atom:link href="http://anduroblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://anduroblog.com</link>
	<description>Blog for Anduro Marketing</description>
	<lastBuildDate>Tue, 22 Jun 2010 02:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Site Scan for Google Analytics by Michiel van Gaalen</title>
		<link>http://anduroblog.com/2010/05/site-scan-for-google-analytics.html/comment-page-1#comment-449</link>
		<dc:creator>Michiel van Gaalen</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=727#comment-449</guid>
		<description>Great for checking Google Analytics and other analytics implementations is www.notagsnoglory.com
this also monitors your site afterwards, if tags are missing you receive an email.</description>
		<content:encoded><![CDATA[<p>Great for checking Google Analytics and other analytics implementations is <a href="http://www.notagsnoglory.com" rel="nofollow">http://www.notagsnoglory.com</a><br />
this also monitors your site afterwards, if tags are missing you receive an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Humor of Teaching Business Ethics by admin</title>
		<link>http://anduroblog.com/2010/04/the-humor-of-teaching-business-ethics.html/comment-page-1#comment-446</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=661#comment-446</guid>
		<description>Actually the host we used is http://www.siteground.com, not www.commerx.com. We use Commerx for another site, sorry about that.   </description>
		<content:encoded><![CDATA[<p>Actually the host we used is <a href="http://www.siteground.com" rel="nofollow">http://www.siteground.com</a>, not <a href="http://www.commerx.com" rel="nofollow">http://www.commerx.com</a>. We use Commerx for another site, sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership at Maple Leaf Foods &#8211; Using YouTube Well by admin</title>
		<link>http://anduroblog.com/2009/11/leadership-at-maple-leaf-foods-using-youtube-well.html/comment-page-1#comment-445</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=549#comment-445</guid>
		<description>Thanks very much, my twitter account is gjeffnelson.  I have thought of video but haven’t got that far yet, maybe in the near future here.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Thanks very much, my twitter account is gjeffnelson.  I have thought of video but haven’t got that far yet, maybe in the near future here.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Excellent SEO Diagnostic Tool by seo baltimore</title>
		<link>http://anduroblog.com/2009/05/an-excellent-seo-diagnostic-tools.html/comment-page-1#comment-428</link>
		<dc:creator>seo baltimore</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=259#comment-428</guid>
		<description>The search engines look at how popular your site is on the internet. How many other sites are linking to you? Do you have big, important sites linking to you? What text do they use in your link? These factors are called the off-page factors.</description>
		<content:encoded><![CDATA[<p>The search engines look at how popular your site is on the internet. How many other sites are linking to you? Do you have big, important sites linking to you? What text do they use in your link? These factors are called the off-page factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership at Maple Leaf Foods &#8211; Using YouTube Well by Odessa Tenholder</title>
		<link>http://anduroblog.com/2009/11/leadership-at-maple-leaf-foods-using-youtube-well.html/comment-page-1#comment-416</link>
		<dc:creator>Odessa Tenholder</dc:creator>
		<pubDate>Thu, 27 May 2010 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=549#comment-416</guid>
		<description>hey,Excellent article dude! i&#039;m Tired of using RSS feeds and do you use twitter?so i can follow you there:D. 
PS:Have you thought to be putting video to this blog posts to keep the people more interested?I think it works.Yours, Odessa Tenholder</description>
		<content:encoded><![CDATA[<p>hey,Excellent article dude! i&#8217;m Tired of using RSS feeds and do you use twitter?so i can follow you there:D.<br />
PS:Have you thought to be putting video to this blog posts to keep the people more interested?I think it works.Yours, Odessa Tenholder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Humor of Teaching Business Ethics by Marcie Wisehart</title>
		<link>http://anduroblog.com/2010/04/the-humor-of-teaching-business-ethics.html/comment-page-1#comment-414</link>
		<dc:creator>Marcie Wisehart</dc:creator>
		<pubDate>Thu, 27 May 2010 06:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=661#comment-414</guid>
		<description>hey,just found your Blog when i google something and wonder what web hosting do you use for your blog,the speed is more faster than my web site, i really need it.will back to check it out,many thanks!</description>
		<content:encoded><![CDATA[<p>hey,just found your Blog when i google something and wonder what web hosting do you use for your blog,the speed is more faster than my web site, i really need it.will back to check it out,many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Link between Your Website &amp; Higher Search Engine Rankings by jeff</title>
		<link>http://anduroblog.com/2009/04/the-link-between-your-website-higher-search-engine-rankings.html/comment-page-1#comment-413</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 26 May 2010 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=110#comment-413</guid>
		<description>Yelena, Thanks for your comment. I asked Matthew, who made the post, and he said he just thought up the idea for the post.</description>
		<content:encoded><![CDATA[<p>Yelena, Thanks for your comment. I asked Matthew, who made the post, and he said he just thought up the idea for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Vacation Ever on Liberty of the Seas by Jeff Nelson</title>
		<link>http://anduroblog.com/2010/04/best-vacation-ever-on-liberty-of-the-seas.html/comment-page-1#comment-412</link>
		<dc:creator>Jeff Nelson</dc:creator>
		<pubDate>Wed, 26 May 2010 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=693#comment-412</guid>
		<description>It was a great trip. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>It was a great trip. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Tool by Lai Droege</title>
		<link>http://anduroblog.com/2009/03/free-keyword-tool.html/comment-page-1#comment-411</link>
		<dc:creator>Lai Droege</dc:creator>
		<pubDate>Wed, 26 May 2010 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=4#comment-411</guid>
		<description>I don&#039;t recommend software very often but this recent service is brilliant. It&#039;s a keyword tool which has a database of millions of keyword phrases showing the adwords traffic count per month along with the google competition count as well as other numbers. 

At a click of a button you can find keyword phrases with traffic but no competition and I have used it already to get pages and web sites to the top of the search engines, even with no backlinks. 

You can watch a video of it in use here - http://MarketEyeSite.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t recommend software very often but this recent service is brilliant. It&#8217;s a keyword tool which has a database of millions of keyword phrases showing the adwords traffic count per month along with the google competition count as well as other numbers. </p>
<p>At a click of a button you can find keyword phrases with traffic but no competition and I have used it already to get pages and web sites to the top of the search engines, even with no backlinks. </p>
<p>You can watch a video of it in use here &#8211; <a href="http://MarketEyeSite.com" rel="nofollow">http://MarketEyeSite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Tool by Chadwick Vichidvongsa</title>
		<link>http://anduroblog.com/2009/03/free-keyword-tool.html/comment-page-1#comment-410</link>
		<dc:creator>Chadwick Vichidvongsa</dc:creator>
		<pubDate>Wed, 26 May 2010 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://anduroblog.com/?p=4#comment-410</guid>
		<description>I do not recommend software programs very often however this new service is outstanding. It&#039;s a keyword tool that has a database of millions of key words showing the adwords traffic count per month together with the google competition count as well as other figures. 

At a click of a button you can find keyword phrases with traffic but no competition and I have used it already to get internet pages and sites to the top of the various search engines, even with no backlinks. 

You can look at a video of it in use here - http://MarketEyeSite.com</description>
		<content:encoded><![CDATA[<p>I do not recommend software programs very often however this new service is outstanding. It&#8217;s a keyword tool that has a database of millions of key words showing the adwords traffic count per month together with the google competition count as well as other figures. </p>
<p>At a click of a button you can find keyword phrases with traffic but no competition and I have used it already to get internet pages and sites to the top of the various search engines, even with no backlinks. </p>
<p>You can look at a video of it in use here &#8211; <a href="http://MarketEyeSite.com" rel="nofollow">http://MarketEyeSite.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
