<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anduro Marketing BlogPay Per Click | Anduro Marketing Blog</title>
	<atom:link href="http://anduroblog.com/category/pay-per-click/feed" rel="self" type="application/rss+xml" />
	<link>http://anduroblog.com</link>
	<description>Blog for Anduro Marketing</description>
	<lastBuildDate>Thu, 10 May 2012 21:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quickinar on Landing Pages and Increasing Conversions</title>
		<link>http://anduroblog.com/2011/04/quickinar-on-landing-pages-and-increasing-conversions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickinar-on-landing-pages-and-increasing-conversions</link>
		<comments>http://anduroblog.com/2011/04/quickinar-on-landing-pages-and-increasing-conversions.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:33:46 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Improving Website]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Quickinars]]></category>
		<category><![CDATA[Landing pages]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[website features]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=1265</guid>
		<description><![CDATA[Next week &#8211; Thursday, April 14th &#8211; Ernest Barbaric is hosting a Quickinar on the topic of Landing Pages that Convert Visitors to Prospects. I have seen Ernest&#8217;s presentation and it is excellent. If you are in sales, marketing or website development, I would highly encourage you to attend. During the seminar Ernest will be...]]></description>
			<content:encoded><![CDATA[<p>Next week &#8211; Thursday, April 14th &#8211; Ernest Barbaric is hosting a Quickinar on the topic of Landing Pages that Convert Visitors to Prospects. <a href="http://anduroblog.com/wp-content/uploads/2011/04/Ernest-Barbaric.png"><img class="alignright size-full wp-image-1266" title="Ernest Barbaric" src="http://anduroblog.com/wp-content/uploads/2011/04/Ernest-Barbaric.png" alt="" width="153" height="204" /></a></p>
<p>I have seen Ernest&#8217;s presentation and it is excellent. If you are in sales, marketing or website development, I would highly encourage you to attend. During the seminar Ernest will be looking at the connection between a prospective buyer and your landing page after they do a search or click on a pay-per-click ad.</p>
<p>What I like about Ernest&#8217;s presentation is his straightforward style, great examples and practical tips. During his presentation he uses his own custom slides that are engaging, interesting, and well designed.</p>
<p>To find out more details and to register please go to: <a href="http://www.quickinars.com/2011/03/landing-pages-that-convert-to-prospects-customers/"></a></p>
<p><a href="http://www.quickinars.com/2011/03/landing-pages-that-convert-to-prospects-customers/">www.quickinars.com/2011/03/landing-pages-that-convert-to-prospects-customers/</a></p>
<p>I&#8217;m looking forward to meeting you at these session.</p>
<p>You won&#8217;t be disappointed.</p>
<p>Jeff Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2011/04/quickinar-on-landing-pages-and-increasing-conversions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are My Ads Showing in the Philippines When My Target is Canada?</title>
		<link>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada</link>
		<comments>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:25:34 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PPC Campaign]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=1247</guid>
		<description><![CDATA[That is the question I received in an email this morning from a client of mine. I panicked, thinking I had accidentally changed the geo-target settings in Google AdWords. After assuring that this was not the case, I started looking into what could possibly be causing this. Let me set the stage a little bit...]]></description>
			<content:encoded><![CDATA[<p>That is the question I received in an email this morning from a client of mine.</p>
<p>I panicked, thinking I had accidentally changed the geo-target settings in Google AdWords. After assuring that this was not the case, I started looking into what could possibly be causing this.</p>
<p>Let me set the stage a little bit here:</p>
<p>Client &#8211; <a title="Lethbridge College" href="http://www.lethbridgecollege.ca" target="_blank">Lethbridge College</a></p>
<p>Geo-Target &#8211; Most of Canada</p>
<p>I looked at the Google Analytics reports and sure enough, just over 100 visits from the Philippines and close to 200 from the USA. Why on earth is this happening?</p>
<p>I dug around a little bit more but couldn&#8217;t find anything so I did the only thing I could think of: call Google! I spoke to a very friendly individual who put me on hold while he investigated. A few moments later, he came back on the phone and assured me that all the settings were fine. This is happening because Google doesn&#8217;t only use a users IP address to serve ads. WHAT? Apparently, the IP address is used but so are geo-specific terms such as &#8216;Calgary&#8217; or &#8216;Lethbridge&#8217;. So I dug a bit deeper into the Analytics data. Sure enough, the keywords indicated searches like &#8220;Lethbridge College&#8221; or &#8220;college in Lethbridge&#8221;.</p>
<p>This case is a little out of the ordinary because the &#8216;business name&#8217; has the city name in it. Normally, when a business name is something like, for example, <a title="Anduro Marketing" href="http://www.anduro.com" target="_blank">Anduro</a>, these searches would not generally result in ads showing for &#8220;internet marketing&#8221; in Europe, when we are targeting Canada.</p>
<p>I wanted to take it one step further. Why would they want to pay for these people to click on the ads? Interestingly enough, a lot of these clicks resulted in conversions. This tells me that someone in the Philippines is looking to come to Canada to go to college/university and found Lethbridge College as a result.</p>
<p>That&#8217;s good but is it worth it? Turns out it is! The cost/conversion in the Philippines is 72.5% LOWER than in Canada. That is incredible.</p>
<p>Granted, there are a lot less clicks and a lot less conversions but there is no need to panic over the ads showing in different countries.</p>
<p>The Google rep also told me that they are working on implementing a setting that allows advertisers to turn this off. Now that I have been looking into it some more, I am not sure I would. The cost/conversion is so much lower &#8211; why not advertise there? In this case, it works out but in the future, I will really need to think about whether or not it makes sense to advertise elsewhere.</p>
<p>For a local painting company &#8211; not so much. But a school catering to a vast number of people? Absolutely.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff and Doug &#8211; Promo Video for 6 Hours to Online Strategy</title>
		<link>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-and-doug-promo-video-for-6-hours-to-online-strategy</link>
		<comments>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:20:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Improving Website]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website features]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=943</guid>
		<description><![CDATA[Doug and I wanted to put together a video to promote the upcoming workshop on 6 Hours to Online Strategy, slated for Monday, November 29th. There are 20 spots and very few left but we wanted to create a video for the social media release that we are putting together with Marketwire. You can register...]]></description>
			<content:encoded><![CDATA[<p>Doug and I wanted to put together a video to promote the upcoming workshop on <a href="http://anduroblog.com/2010/11/nov-29-workshop-6-hour-online-marketing-strategy-2.html" target="_blank">6 Hours to Online Strategy</a>, slated for Monday, November 29th. There are 20 spots and very few left but we wanted to create a video for the social media release that we are putting together with <a href="http://www.marketwire.com" target="_blank">Marketwire</a>. You can register for the event at <a href="http://6houronlinemarketingstrategy.eventbrite.com/">http://6houronlinemarketingstrategy.eventbrite.com</a>.</p>
<p>As a result, we had an objective (do the video) but this was one of those situations where we had no time, no media room, dysfunctional equipment, and no one to shoot the video.  Being 2 resourceful guys we improvised. We met at <a href="http://www.mtroyal.ca/ProgramsCourses/FacultiesSchoolsCentres/Business/" target="_blank">Mount Royal University</a>, snagged a classroom, set up our cameras on a tripod, hammered out a script (very loose) and shot the video. Here is what we came up with. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="467" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sdcspjq8CnA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="467" height="281" src="http://www.youtube.com/v/Sdcspjq8CnA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Myths about Google Adwords</title>
		<link>http://anduroblog.com/2010/10/5-myths-about-google-adwords.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-myths-about-google-adwords</link>
		<comments>http://anduroblog.com/2010/10/5-myths-about-google-adwords.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:49:00 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Tools]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=815</guid>
		<description><![CDATA[I saw an interesting article in my inbox this morning that I would like to share. Google: 5 Myths and a Reality about Google Adwords. I am going to paraphrase but keep in mind, this is directly from the keyboard of Google &#8220;itself&#8221;. Myth 1: “Online advertising is not for local businesses.” Seems to me...]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting article in my inbox this morning that I would like to share.</p>
<p>Google: 5 Myths and a Reality about Google Adwords.</p>
<p>I am going to paraphrase but keep in mind, this is directly from the keyboard of Google &#8220;itself&#8221;.</p>
<p><strong>Myth 1: “Online advertising is not for local businesses.”</strong></p>
<p><span>Seems to me that people think because they are a local company they don&#8217;t need to advertise locally. Did you know that you can set your target to your city/town only? The targeting ability of Google is pretty amazing. Bottom line &#8211; ADVERTISING LOCALLY is very important. There is generally plenty of competition locally and more and more, potential customers are checking online first.</span></p>
<p><span><span><span><strong><span>Myth 2: “If your business is already on Google; advertising on Google can’t help you.”</span></strong></span></span></span></p>
<p><span>This one is particularly interesting to me. So essentially, if you are ranking naturally, you don&#8217;t need to advertise. This is definitely not the case. Unless you are ranking fairly high up on the first page of search results, I would put an ad up. That way, people will definitely see you. The interesting part is this sentence: </span></p>
<p><span><span><span><span> &#8220;In fact, appearing both on the right and on the left side of the page  at the same time increases the perceived relevance of your website and  as a result even increases the number of free clicks you get to your  website.&#8221;</span></span></span></span></p>
<p><span><span><span><span>That puts an end to that battle!</span></span></span></span></p>
<p><span><span><span><span><span><span><strong>Myth 3: “Search Engine Optimization (SEO) is better than paid search.”</strong></span></span></span></span></span></span></p>
<p><span>I am extra interested in this one since I am the Pay-Per-Click specialist here at Anduro Marketing! Google deems SEO and PPC to be equally important but says PPC has a few advantages &#8211; it&#8217;s quick, it&#8217;s easy, you have more control and it is more measurable.</span></p>
<p><span>They do go on to say that you should definitely do both &#8211; follow the webmaster best practices and optimize your site (we can help you with that too!) and also have ads.</span></p>
<p><strong>Myth 4: “Google AdWords costs too much, I can’t afford it.” </strong><span><br />
</span></p>
<p>The beauty of AdWords is that you can spend as much or as little as you want. Start with a small budget and as you see the return on investment, you can invest some more, trying new things as you go.</p>
<p><strong>Myth 5: “You need to be an expert to get started.”</strong></p>
<p><strong> </strong>So, yes it is easy to set up an account and campaigns but there are so many little things that take practice and time to perfect. We have had many clients who have set up an account and tried it for a while without great results. There are so many settings to think about and some of them are defaulted to benefit Google in that they encourage your account to spend more money than necessary. It definitely helps to at least get an audit done by our team to see if you are on the right track.</p>
<p><strong>&#8230;and one reality about Google AdWords</strong></p>
<p><strong></strong><strong>“I am too busy to do this myself.” </strong><span><br />
</span></p>
<p><span> </span>I hear this all the time. Maintaining an AdWords account can be quite time consuming. While you don&#8217;t need to log in every day, especially in the first few weeks I recommend at least every second day. The account will be fine once it is set up to be left a lone for a few days and you don&#8217;t want to make too many changes too often but you definitely should at least check in. Or hire us! <img src='http://anduroblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Interesting article.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/10/5-myths-about-google-adwords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Extensions</title>
		<link>http://anduroblog.com/2010/06/google-product-extensions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-product-extensions</link>
		<comments>http://anduroblog.com/2010/06/google-product-extensions.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:37:04 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Product extensions]]></category>
		<category><![CDATA[Google tools]]></category>
		<category><![CDATA[PPC Campaign]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=743</guid>
		<description><![CDATA[Flipping through the Website Magazine, I stumbled across an article called “Flexing Your Marketing Muscles with Google Product Extensions&#8221; by Brian Lewis. This article is about Google Product extensions which are putting an end to the 70-character ad text which is incredibly restricting, the ‘one landing page per keyword’ rule and the fact that image...]]></description>
			<content:encoded><![CDATA[<p>Flipping through the <a href="http://www.websitemagazine.com" target="_blank">Website Magazine</a>, I stumbled across an article called “Flexing Your Marketing Muscles with Google Product Extensions&#8221; by Brian Lewis.</p>
<p>This article is about Google Product extensions which are putting an end to the 70-character ad text which is incredibly restricting, the ‘one landing page per keyword’ rule and the fact that image ads are not available on the search network.</p>
<p>Amazing! Unfortunately, this product is only available in the U.S. for the time being but I am sure Google will roll it out world wide once all the bugs have been dealt with.</p>
<p>So, what exactly are Google Extensions? Simple! Instead of simply one ad being displayed for a company/product, the ad appears with a + sign inside of a box underneath it which can be expanded and displays a list of other products featured by this same company. Brilliant!</p>
<p>Where does this extra information come from? The company needs to enter information into Google’s Merchant Center and the information is pulled from there. If a customer then clicks on one of the products listed in the expanded product extension, they are taken to the appropriate page (specified in the <a href="http://www.google.com/merchants" target="_blank">Google  Merchant Center</a>).</p>
<p>The article goes into great detail about the strategies, costs involved, tracking and whether there will be an impact on SEO (since once all of the extensions are expanded, the first organic listing falls well below the fold) but for sake of simplicity, I have just covered the basics.</p>
<p>Check out the full article <a href="http://websitemagazine.com" target="_blank">here</a> (with a subscription), on <a href="http://adwords.blogspot.com/2009/11/product-extensions-available-to-all-us.html" target="_blank">Google</a> or contact us at Anduro for more information on this. Remember though, this is only available in the U.S. for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/06/google-product-extensions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Adwords To Find A Job&#8230;</title>
		<link>http://anduroblog.com/2010/05/using-google-adwords-to-find-a-job.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-google-adwords-to-find-a-job</link>
		<comments>http://anduroblog.com/2010/05/using-google-adwords-to-find-a-job.html#comments</comments>
		<pubDate>Thu, 13 May 2010 20:07:08 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://anduroblog.com/2010/05/using-google-adwords-to-find-a-job.html</guid>
		<description><![CDATA[Pretty good article here at the Huffington Post (be sure to watch the video.) The gist is, this man knowing that people do vanity searches on themselves in Google, created an ad asking them for a job. Genius!]]></description>
			<content:encoded><![CDATA[<p>Pretty good article <a href="http://www.huffingtonpost.com/2010/05/13/alec-brownstein-copywrite_n_575040.html">here</a> at the Huffington Post (be sure to watch the video.)</p>
<p>The gist is, this man knowing that people do vanity searches on themselves in Google, created an ad asking them for a job. Genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/05/using-google-adwords-to-find-a-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;See Search Terms&#8221; Google Tool</title>
		<link>http://anduroblog.com/2010/04/see-search-terms-google-tool.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-search-terms-google-tool</link>
		<comments>http://anduroblog.com/2010/04/see-search-terms-google-tool.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:45:07 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google tools]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=710</guid>
		<description><![CDATA[Google has added another tool to make PPC maintenance just a bit easier. It has been there for a little while now but I just recently realized the time saving power of this tool. There are many reports available to the AdWords advertiser &#8211; some helpful, some just a lot of data on a page...]]></description>
			<content:encoded><![CDATA[<p>Google has added another tool to make PPC maintenance just a bit easier. It has been there for a little while now but I just recently realized the time saving power of this tool.</p>
<p>There are many reports available to the AdWords advertiser &#8211; some helpful, some just a lot of data on a page with no real value. One of the helpful ones is called the Search Query report. This report spits back, essentially, a list of keywords users have used and have seen your ads. The reason this is helpful is if you are using different match types (which I hope you are!) there are a lot of variations of keywords that you may or may not have included making this list incredibly helpful. You can also see which words your ads showed up for that you may not want to show for and you can then add these words as negative keywords.</p>
<p>A big one I have been seeing a lot is a local company selling their product only in that particular city, with the geo target set to that city. So for example, if I have a jewelry store in Calgary and I am only interested in local customers, I can set the target to Calgary only. But if someone in Calgary searches for &#8216;jewelry store in vancouver&#8217; my ad will show up if one of my keywords is phrase match &#8216;jewelry store&#8217;. This will show up in the report and I can add vancouver as a negative keyword.</p>
<p>On the flip side of that, maybe someone typed in &#8216;calgary jewelry store&#8217; and my ad would have shown. If I have broad match terms, I could add calgary jewelry store as a phrase match term and slowly eliminate the need for broad match terms which often have high impressions and show the ads for some pretty interesting combinations of words! They are also very good at using up your budget quickly.</p>
<p>When you run the search query report, you can specify which campaign or adgroups you want to run the report on.</p>
<p>With this new feature, you can log in to your account and while you are looking at each adgroups keywords, click the &#8220;See Search Terms&#8221; link and it will show you all of the keywords used for that particular adgroup. This is so much easier than running the report every time and then having to sort by adgroup etc.</p>
<p>The real time saver though, is the fact that you can add keywords right there. With a click of the mouse! You can also add negative keywords just as easily.</p>
<p>﻿﻿﻿﻿﻿﻿<a href="http://anduroblog.com/wp-content/uploads/2010/04/Blog-Example.jpg"><img class="aligncenter size-full wp-image-712" title="Blog Example" src="http://anduroblog.com/wp-content/uploads/2010/04/Blog-Example.jpg" alt="" width="869" height="243" /></a></p>
<p>You can either select specific keywords and see what variations users have used or you can simply click on See search terms&#8230; and then select All. This will give you a complete list.</p>
<p>Fantastic tool that has already saved me a ton of time! Give it a shot and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/04/see-search-terms-google-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Conference &#8211; Calgary March 16-17</title>
		<link>http://anduroblog.com/2010/03/internet-marketing-conference-calgary-march-16-17.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-conference-calgary-march-16-17</link>
		<comments>http://anduroblog.com/2010/03/internet-marketing-conference-calgary-march-16-17.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:49:58 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=621</guid>
		<description><![CDATA[We have been so busy planning the first ever IMC conference in Calgary that we forgot to publish a post. Here is a link for more details: Internet Marketing Conference &#8211; Calgary 2010. Great line-up of speakers. So far 60 people have registered. Ends on St Patrick&#8217;s Day &#8211; March 17th. Topics include Social Media, Gaming,...]]></description>
			<content:encoded><![CDATA[<p>We have been so busy planning the first ever IMC conference in Calgary that we forgot to publish a post.</p>
<p>Here is a link for more details: <a href="http://www.internetmarketingconference.com/calgary" target="_blank">Internet Marketing Conference &#8211; Calgary 2010</a>.</p>
<p>Great line-up of speakers. So far 60 people have registered. Ends on St Patrick&#8217;s Day &#8211; March 17th.</p>
<p>Topics include Social Media, Gaming, Videos, SEO, Pay-Per-Click and Industry related news.</p>
<p>Anduro is offering a discount. Call our office and we will give you the promo code.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/03/internet-marketing-conference-calgary-march-16-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Long Tail Keywords</title>
		<link>http://anduroblog.com/2010/01/importance-of-long-tail-keywords.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importance-of-long-tail-keywords</link>
		<comments>http://anduroblog.com/2010/01/importance-of-long-tail-keywords.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:38:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=612</guid>
		<description><![CDATA[George Michie of The Rimm-Kaufman Group has posted results of an excellent research study of the importance of long tail keywords. See How Important is the “Tail”? An Emperical Study. The findings from the study are valuable as summarized in these 5 points: 1. The importance of the tail varies tremendously 2. People search differently...]]></description>
			<content:encoded><![CDATA[<p>George Michie of <a href="http://www.rimmkaufman.com" target="_self">The Rimm-Kaufman Group</a> has posted results of an excellent research study of the importance of long tail keywords. See <a href="http://www.rimmkaufman.com/rkgblog/2010/01/04/ppc-head-tail/" target="_blank">How Important is the “Tail”? An Emperical Study</a>. The findings from the study are valuable as summarized in these 5 points:</p>
<p>1. The importance of the tail varies tremendously<br />
2. People search differently for different types of services/products.<br />
3. The importance of the tail does not depend on the size of the search spend.<br />
4. The tail is most important for SKU-based commodity retailers.<br />
5. The tail is critically important for some advertisers.</p>
<p>I love the way Damon James in our company summarized the article. His conclusion is, &#8220;For bigger websites (lots of pages) and companies with lots of discretionary funds, the long-tail is a good thing. For smaller websites (limited real estate) and companies with limited dollars, (unless they want to do it themselves), not so much.&#8221;</p>
<p>One of our strategies is to use SEO techniques to go after keywords that are in the middle of the tail and pay-per-click campaigns to catch keywords on the long tail.</p>
<p>The bottom line is that most companies have to look at the value of keywords in the long tail and determine the value. More often than not setting up a pay-per-click campaign is the best way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/01/importance-of-long-tail-keywords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Insights to Improve Search Results</title>
		<link>http://anduroblog.com/2009/12/using-google-insights-to-improve-search-results.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-google-insights-to-improve-search-results</link>
		<comments>http://anduroblog.com/2009/12/using-google-insights-to-improve-search-results.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:41:42 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Improving Website]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=565</guid>
		<description><![CDATA[Google has developed a useful tool for keyword marketing campaigns called, Google Insights for Search. This tool is valuable for analyzing search trends related to high performance keywords and improving related to search engine optimization (SEO) and pay-per-click advertising (PPC) results. You can review the search volume patterns for different regions, categories, and time periods....]]></description>
			<content:encoded><![CDATA[<p>Google has developed a useful tool for keyword marketing campaigns called, <a href="http://www.google.com/insights/search/#" target="_blank">Google Insights for Search</a>. This tool is valuable for analyzing search trends related to high performance keywords and improving related to search engine optimization (SEO) and pay-per-click advertising (PPC) results. You can review the search volume patterns for different regions, categories, and time periods. Once you enter in a keyword phrase the tool displays a trend graph based on search volumes, a graph related to Regional Interest, a list of Top Searches and and corresponding list of Rising Searches.</p>
<p>Let me outline how our company is using this tool to help our clients. We have a few clients in the industry of global positioning systems (GPS). One is a manufacture of industrial hardware and applications, <a href="http://www.novatel.com" target="_blank">www.novatel.com</a> and the other is a retail seller of mobile GPS units for consumers, <a href="http://www.gpscentral.ca" target="_blank">www.gpscentral.ca</a>. For both clients we are preparing a &#8220;gap analysis&#8221; to determine how their website is ranking for terms related to &#8220;gps&#8221;.</p>
