<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anduro Marketing BlogGoogle Analytics | Anduro Marketing Blog</title>
	<atom:link href="http://anduroblog.com/category/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://anduroblog.com</link>
	<description>Blog for Anduro Marketing</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Are My Ads Showing in the Philippines When My Target is Canada?</title>
		<link>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada</link>
		<comments>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:25:34 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PPC Campaign]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=1247</guid>
		<description><![CDATA[That is the question I received in an email this morning from a client of mine. I panicked, thinking I had accidentally changed the geo-target settings in Google AdWords. After assuring that this was not the case, I started looking into what could possibly be causing this. Let me set the stage a little bit...]]></description>
			<content:encoded><![CDATA[<p>That is the question I received in an email this morning from a client of mine.</p>
<p>I panicked, thinking I had accidentally changed the geo-target settings in Google AdWords. After assuring that this was not the case, I started looking into what could possibly be causing this.</p>
<p>Let me set the stage a little bit here:</p>
<p>Client &#8211; <a title="Lethbridge College" href="http://www.lethbridgecollege.ca" target="_blank">Lethbridge College</a></p>
<p>Geo-Target &#8211; Most of Canada</p>
<p>I looked at the Google Analytics reports and sure enough, just over 100 visits from the Philippines and close to 200 from the USA. Why on earth is this happening?</p>
<p>I dug around a little bit more but couldn&#8217;t find anything so I did the only thing I could think of: call Google! I spoke to a very friendly individual who put me on hold while he investigated. A few moments later, he came back on the phone and assured me that all the settings were fine. This is happening because Google doesn&#8217;t only use a users IP address to serve ads. WHAT? Apparently, the IP address is used but so are geo-specific terms such as &#8216;Calgary&#8217; or &#8216;Lethbridge&#8217;. So I dug a bit deeper into the Analytics data. Sure enough, the keywords indicated searches like &#8220;Lethbridge College&#8221; or &#8220;college in Lethbridge&#8221;.</p>
<p>This case is a little out of the ordinary because the &#8216;business name&#8217; has the city name in it. Normally, when a business name is something like, for example, <a title="Anduro Marketing" href="http://www.anduro.com" target="_blank">Anduro</a>, these searches would not generally result in ads showing for &#8220;internet marketing&#8221; in Europe, when we are targeting Canada.</p>
<p>I wanted to take it one step further. Why would they want to pay for these people to click on the ads? Interestingly enough, a lot of these clicks resulted in conversions. This tells me that someone in the Philippines is looking to come to Canada to go to college/university and found Lethbridge College as a result.</p>
<p>That&#8217;s good but is it worth it? Turns out it is! The cost/conversion in the Philippines is 72.5% LOWER than in Canada. That is incredible.</p>
<p>Granted, there are a lot less clicks and a lot less conversions but there is no need to panic over the ads showing in different countries.</p>
<p>The Google rep also told me that they are working on implementing a setting that allows advertisers to turn this off. Now that I have been looking into it some more, I am not sure I would. The cost/conversion is so much lower &#8211; why not advertise there? In this case, it works out but in the future, I will really need to think about whether or not it makes sense to advertise elsewhere.</p>
<p>For a local painting company &#8211; not so much. But a school catering to a vast number of people? Absolutely.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2011/03/why-are-my-ads-showing-in-the-philippines-when-my-target-is-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickinars &#8211; Short Business Seminars for Calgarians</title>
		<link>http://anduroblog.com/2011/01/quickinars-short-business-seminars-for-calgarians.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickinars-short-business-seminars-for-calgarians</link>
		<comments>http://anduroblog.com/2011/01/quickinars-short-business-seminars-for-calgarians.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:31:54 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=1064</guid>
		<description><![CDATA[Anduro Marketing is once again working with Doug Lacombe of communicatto on offering seminars related to social media and online marketing topics. This time we have a suite of topics for your consideration. Last November we hosted our first seminar on Online Marketing Strategy in 6 Hours. It was sold out and a tremendous success....]]></description>
			<content:encoded><![CDATA[<p>Anduro Marketing is once again working with Doug Lacombe of <a href="http://www.communicatto.com/" target="_blank">communicatto</a> on offering seminars related to social media and online marketing topics. This time we have a suite of topics for your consideration.</p>
<p>Last November we hosted our first seminar on <a href="http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html" target="_blank">Online Marketing Strategy in 6 Hours</a>. It was sold out and a tremendous success. So much so that we are offering this seminar again &#8211; re-titled as Social Media Strategy in 6 Hours.</p>
<p>The topics and dates for these new sessions are:</p>
<ul>
<li><a href="http://quickinar-tweet-like-a-pro.eventbrite.com/" target="_blank">Quickinar: Tweet Like a Pro in under 3 Hours</a> on January 21</li>
<li><a href="http://quickinar-social-media-strategy-2.eventbrite.com/" target="_blank">Quickinar: Social Media Strategy in 6 Hours</a> on Monday, January 31</li>
<li><a href="http://quickinar-lights-camera-youtube-action.eventbrite.com/" target="_blank">Quickinar: Lights, Camera, YouTube Action in under 3 Hours</a> on Thursday, February 10</li>
<li><a href="http://quickinar-facebook-business-page.eventbrite.com/" target="_blank">Quickinar: Facebook Business Page in under 3 Hours</a> on Thursday, February 17</li>
<li><a href="http://quickinar-kick-your-blog-up-a-notch.eventbrite.com/" target="_blank">Quickinar: Kick Your Blog Up a Notch in under 3 Hours</a> on Thursday, February 24</li>
<li><a href="http://quickinar-social-media-strategy-3.eventbrite.com/" target="_blank">Quickinar: Social Media Strategy in 6 Hours</a> on Friday, March 25</li>
</ul>
<p>As you will notice we are calling these sessions, Quickinars. This is a name that we came up with to emphasize that these are short, intense seminars that focus on relevant topics. Right now we are focusing on providing social media training for the Calgary market &#8211; we may expand.</p>
<p>We hope that you find these seminars useful and valuable. For the entire list of seminars and more details look at our <a href="http://quickinars.eventbrite.com/" target="_blank">Quickinars</a> page on Eventbrite.</p>
<p>If you have questions please email me, jeff.nelson@anduro.com or call me (403) 410-3803.</p>
<p>Hope to see you at one of the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2011/01/quickinars-short-business-seminars-for-calgarians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rates &#8211; An Excellent Article</title>
		<link>http://anduroblog.com/2010/11/bounce-rates-an-excellent-article.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bounce-rates-an-excellent-article</link>
		<comments>http://anduroblog.com/2010/11/bounce-rates-an-excellent-article.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:40:48 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=955</guid>
		<description><![CDATA[Found an excellent article on Bounce Rates this morning: http://blog.kissmetrics.com/bounce-rate/ Benchmarks Bounce Rates into different page/website types.]]></description>
			<content:encoded><![CDATA[<p>Found an excellent article on Bounce Rates this morning:<br />
<a href="http://blog.kissmetrics.com/bounce-rate/" target="_blank">http://blog.kissmetrics.com/bounce-rate/</a></p>
<p>Benchmarks Bounce Rates into different page/website types.</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/11/bounce-rates-an-excellent-article.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff and Doug &#8211; Promo Video for 6 Hours to Online Strategy</title>
		<link>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-and-doug-promo-video-for-6-hours-to-online-strategy</link>
		<comments>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:20:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Improving Website]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[PPC Campaign]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website features]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=943</guid>
		<description><![CDATA[Doug and I wanted to put together a video to promote the upcoming workshop on 6 Hours to Online Strategy, slated for Monday, November 29th. There are 20 spots and very few left but we wanted to create a video for the social media release that we are putting together with Marketwire. You can register...]]></description>
			<content:encoded><![CDATA[<p>Doug and I wanted to put together a video to promote the upcoming workshop on <a href="http://anduroblog.com/2010/11/nov-29-workshop-6-hour-online-marketing-strategy-2.html" target="_blank">6 Hours to Online Strategy</a>, slated for Monday, November 29th. There are 20 spots and very few left but we wanted to create a video for the social media release that we are putting together with <a href="http://www.marketwire.com" target="_blank">Marketwire</a>. You can register for the event at <a href="http://6houronlinemarketingstrategy.eventbrite.com/">http://6houronlinemarketingstrategy.eventbrite.com</a>.</p>
<p>As a result, we had an objective (do the video) but this was one of those situations where we had no time, no media room, dysfunctional equipment, and no one to shoot the video.  Being 2 resourceful guys we improvised. We met at <a href="http://www.mtroyal.ca/ProgramsCourses/FacultiesSchoolsCentres/Business/" target="_blank">Mount Royal University</a>, snagged a classroom, set up our cameras on a tripod, hammered out a script (very loose) and shot the video. Here is what we came up with. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="467" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sdcspjq8CnA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="467" height="281" src="http://www.youtube.com/v/Sdcspjq8CnA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/11/jeff-and-doug-promo-video-for-6-hours-to-online-strategy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Scan for Google Analytics</title>
		<link>http://anduroblog.com/2010/05/site-scan-for-google-analytics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-scan-for-google-analytics</link>
		<comments>http://anduroblog.com/2010/05/site-scan-for-google-analytics.html#comments</comments>
		<pubDate>Thu, 13 May 2010 15:37:39 +0000</pubDate>
		<dc:creator>AnduroGuest</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Improving Website]]></category>
		<category><![CDATA[diagnostic tool]]></category>

		<guid isPermaLink="false">http://anduroblog.com/?p=727</guid>
		<description><![CDATA[We keep coming across the same problem &#8211; we work with clients, get Google Analytics set up and at some point, the web developer makes a change to the site and all of a sudden the Analytics code is gone! It&#8217;s not exactly obvious when this happens either. This has led to issues of certain...]]></description>
			<content:encoded><![CDATA[<p>We keep coming across the same problem &#8211; we work with clients, get Google Analytics set up and at some point, the web developer makes a change to the site and all of a sudden the Analytics code is gone! It&#8217;s not exactly obvious when this happens either. This has led to issues of certain pages not being tracked and the Analytics data to be inaccurate. Very frustrating. This is definitely not meant as a stab at web developers &#8211; we are all human. These things happen. Nonetheless, it is frustrating. It becomes obvious when the code is removed off the homepage as traffic drops immediately, but if the page in question is deep in the site, it is difficult to spot.</p>
<p>I was complaining to my co-workers about this because the only way for me to check a site is to go through EVERY SINGLE PAGE of the site and check the html code to see if Analytics is there. This is, as you can imagine, incredibly time consuming. <a title="SEO-Browser" href="http://seo-browser.com" target="_blank">SEO-Browser</a> makes this a bit easier because you can click through the pages of the site and it checks the html code for you.</p>
<p>Still though, you have to click on every link to every page of a site. Now you can imagine, this is no easy task if you are looking at a 100+ page site.</p>
<p>So while I was complaining, Jeff sends me a link to this great tool. I was skeptical at first but thought I would try it out. It is called <a title="Analytics Site Scan" href="http://sitescanga.com/" target="_blank">SiteScan</a> by EpicOne and it does just that &#8211; it scans any site and spits back a report letting you know if any pages are missing the code, and if they are, it gives you the URL of the page! Brilliant! The free version let&#8217;s you run 11 or 12 tests a day!</p>
<p>I have gone through all of my clients and checked. Luckily, there has only been one who had a bit of code missing. Phew! This tool saves me hours of time. Maybe it can help you as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://anduroblog.com/2010/05/site-scan-for-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

